Welcome to our Size Guide page, where you can find the perfect fit for your Printeverin apparel. Use the charts below to determine the best size for T-Shirts, Hoodies, and Sweatshirts. Our sizes are based on US standards to ensure a comfortable and accurate fit.
T-Shirt Size Chart
Size | Chest (inches) | Length (inches) | Sleeve (inches) |
---|---|---|---|
Small (S) | 34-36 | 28 | 8 |
Medium (M) | 38-40 | 29 | 8.5 |
Large (L) | 42-44 | 30 | 9 |
X-Large (XL) | 46-48 | 31 | 9.5 |
XX-Large (XXL) | 50-52 | 32 | 10 |
Hoodie Size Chart
Size | Chest (inches) | Length (inches) | Sleeve (inches) |
---|---|---|---|
Small (S) | 34-36 | 26 | 33 |
Medium (M) | 38-40 | 27 | 34 |
Large (L) | 42-44 | 28 | 35 |
X-Large (XL) | 46-48 | 29 | 36 |
XX-Large (XXL) | 50-52 | 30 | 37 |
Sweatshirt Size Chart
Size | Chest (inches) | Length (inches) | Sleeve (inches) |
---|---|---|---|
Small (S) | 34-36 | 27 | 33.5 |
Medium (M) | 38-40 | 28 | 34.5 |
Large (L) | 42-44 | 29 | 35.5 |
X-Large (XL) | 46-48 | 30 | 36.5 |
XX-Large (XXL) | 50-52 | 31 | 37.5 |
Ugly Sweater Size Chart
Size | Chest (inches) | Length (inches) | Sleeve (inches) |
---|---|---|---|
S | 38 – 40 | 26 | 33 |
M | 42 – 44 | 27 | 34 |
L | 46 – 48 | 28 | 35 |
XL | 50 – 52 | 29 | 36 |
2XL | 54 – 56 | 30 | 37 |
3XL | 58 – 60 | 31 | 38 |
4XL | 62 – 64 | 32 | 39 |
5XL | 66 – 68 | 33 | 40 |
For any further assistance with sizing, feel free to contact our customer support team. We’re here to ensure you get the perfect fit!
Email: [email protected]
Office Address: 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ, United Kingdom.
Support Hours: Monday to Friday | 10:00 AM – 8:00 PM (GMT)